|   VICTREX AM™ 200 FIL  |  
|   High performance thermoplastic material, PolyArylEtherKetone (PAEK), semi crystalline, filament for Additive Manufacture by filament fusion and other melt extrusion 3D printing processes. Colour natural/beige.  |  
| Material Properties | |||
| Mechanical |   Nominal Value  |    Unit  |    Test Method  |  
|   Tensile Modulus  |  ISO 527-1 | ||
|   XY Orientation : 23°C 1  |    2300 to 2900  |    MPa  |  |
|   XY Orientation : 23°C 2  |    2900 to 3700  |    MPa  |  |
|   YZ Orientation : 23°C 1  |    2200 to 2600  |    MPa  |  |
|   YZ Orientation : 23°C 2  |    2100 to 2900  |    MPa  |  |
|   ZX Orientation : 23°C 1  |    2100 to 2300  |    MPa  |  |
|   ZX Orientation : 23°C 2  |    2600 to 2800  |    MPa  |  |
|   Tensile Stress  |  ISO 527-2 | ||
|   XY Orientation : Yield, 23°C 1  |    45.0 to 57.0  |    MPa  |  |
|   XY Orientation : Yield, 23°C 2  |    58.0 to 70.0  |    MPa  |  |
|   YZ Orientation : Yield, 23°C 1  |    56.0 to 58.0  |    MPa  |  |
|   YZ Orientation : Yield, 23°C 2  |    65.0 to 73.0  |    MPa  |  |
|   ZX Orientation : Yield, 23°C 1  |    34.0 to 44.0  |    MPa  |  |
|   ZX Orientation : Yield, 23°C 2  |    36.0 to 50.0  |    MPa  |  |
|   Tensile Strain  |  ISO 527-2 | ||
|   XY Orientation : Break, 23°C 1  |    15 to 33  |    %  |  |
|   XY Orientation : Break, 23°C 2  |    14 to 16  |    %  |  |
|   YZ Orientation : Break, 23°C 1  |    15 to 19  |    %  |  |
|   YZ Orientation : Break, 23°C 2  |    13 to 19  |    %  |  |
|   ZX Orientation : Break, 23°C 1  |    5.0 to 7.0  |    %  |  |
|   ZX Orientation : Break, 23°C 2  |    4.0 to 6.0  |    %  |  |
| Thermal |   Nominal Value  |    Unit  |    Test Method  |  
|   Glass Transition Temperature  |  ISO 11357-2 | ||
|   Onset  |    151  |    °C  |  |
|   Midpoint  |    154  |    °C  |  |
|   Melting Temperature  |    303  |    °C  |  ISO 11357-3 | 
|   Peak Crystallization Temperature  |    249  |    °C  |  ISO 11357-3 | 
| Fill Analysis |   Nominal Value  |    Unit  |    Test Method  |  
|   Melt Viscosity (400°C, 1000 sec^-1)  |    245  |    Pa·s  |  ISO 11443 | 
| Additional Information | |||
|   Diameter (3 axis laster micrometer): 1.75 mm 
 
 
 
  |  |||
| Typical Processing Information | |||
| Extrusion |   Nominal Value  |    Unit  |    |  
|   Drying Temperature  |    120  |    °C  |  |
|   Drying Time  |    5.0  |    hr  |  |
|   Suggested Max Moisture  |    < 0.020  |    %  |  |
|   Melt Temperature  |    380 to 400  |    °C  |  |
| Extrusion Notes | |||
|   Chamber/Build-Space Temperature: 
 
 Bed Temperature: 
 Annealing conditions: 
 
  |  |||
| Notes | 
| 1Amorphous As Printed | 
| 2Semicrystalline Annealed at 170°C 2hrs | 
Hi, do you have PEEK questions I can help with?